Peerless-8175
10x12-18-4V M 3x6-14-2V S 6x8-18-2/4V M
10x12-22-4V L 3x6-14-5V S 6x8-18-2V M
12x14-18-4V L 4x6-12-3V S 6x8-18-5V M
12x14-18-6V L 4x6-12-4V S 6x8-22-2/4V M
12x14-22-4V L 4x6-14-2/4V S 6x8-22-5V M
12x14-22-5V L 4x6-14-2V S 8x10-14-2V M
14x14-18-4V L 4x6-14-5V S 8x10-14-6V M
14x14-18H-6V L 4x6-18-2/4V S 8x10-18-2V M
14x14-22-4V L 4x6-18-2V S 8x10-18-4V M
14x14-22-6V L 4x6-18-5V S 8x10-18-7V M
14x14-22H-6V L 6x8-12-3V S 8x10-18H-2V M
16x18-22-6V L 6x8-12-6V S 8x10-18H-4V M
18x18-22-6V L 6x8-14-2/4V S 8x10-22-4V M
3x6-12-3V S 6x8-14-2V S 8x8-12-3V S
3x6-14-2/4V S 6x8-14-4V S 8x8-12-5V S
US Domestic Area Bound Curves (60 hz)

880 rpm

1150 rpm


1750 rpm

 


Home | Market | Application | Design | Series/Type

© 2002 Peerless Pump