Peerless-AE
2AE11 5AE14G 8AE12
3AE14 5AE14N 8AE13
3AE14G 5AE8 8AE15
3AE9 5AE8N 8AE15G
3AE9G 6AE11 8AE17A
4AE10 6AE12 8AE17Q
4AE10G 6AE14 8AE17W
4AE11 6AE14G 8AE20
4AE11G 6AE14N 8AE20G
4AE12 6AE16 10AE12
5AE11 6AE16G 10AE14A
5AE11G 6AE16N 10AE14J
5AE12 6AE16V 10AE16
5AE14 6AE18 10AE20
International Area Bound Curves (50 hz)


1450 rpm


2950 rpm
US Domestic Area Bound Curves (60 hz)

1150 rpm


1750 rpm


3550 rpm

 


Home | Market | Application | Design | Series/Type

© 2002 Peerless Pump