Vertical Close Shaft Process Pumps
VSP 1.5x3-10 MTP VSP 3x4-13 6V MTP 1080
VSP 1.5x3-13 MTP VSP 3x4-8 MTP 1090
VSP 1.5x3-6 STP VSP 3x4-8G MTP 1120
VSP 1.5x3-8 STP VSP 4x6-10 MTP 2230
VSP 1x1.5- 6 STP VSP 4x6-13 MTP 2269
VSP 1x1.5-6 STP LF 1002 2344
VSP 1x1.5-8 STP 1005 8010
VSP 1x1.5-8 STP LF 1008 8020
VSP 1x2-10 MTP 1008 LF 8030
VSP 2x3-10 MTP 1009 8040
VSP 2x3-13 MTP 1010 8050
VSP 2x3-6 MTP 1020 8060
VSP 2x3-6 STP 1040 8070
VSP 2x3-8 MTP 1050 8080
VSP 3x4-10 MTP 1060 8120
VSP 3x4-13 5V MTP 1070  
US Domestic Area Bound Curves (60 hz)
 
1150 rpm

1750 rpm

3550 rpm

 


Home | Market | Application | Design | Series/Type

© 2002 Peerless Pump